| 5068 Los Gatos Creek above Ryland Dam | ||
| Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
| 03/09/2026 04:15:00 PM | 5.41 | 10.1 |
| 03/09/2026 04:00:00 PM | 5.41 | 10.1 |
| 03/09/2026 03:45:00 PM | 5.41 | 10.1* |
| 03/09/2026 03:30:00 PM | 5.41 | 10.1* |
| 03/09/2026 03:15:00 PM | 5.41 | 10.1* |
| 03/09/2026 03:00:00 PM | 5.41 | 10.1* |
| 03/09/2026 02:45:00 PM | 5.41 | 10.1* |
| 03/09/2026 02:30:00 PM | 5.41 | 10.1* |
| 03/09/2026 02:15:00 PM | 5.41 | 10.1* |
| 03/09/2026 02:00:00 PM | 5.41 | 10.1* |
| 03/09/2026 01:45:00 PM | 5.41 | 10.1* |
| 03/09/2026 01:30:00 PM | 5.41 | 10.1* |
| 03/09/2026 01:15:00 PM | 5.41 | 10.1* |
| 03/09/2026 01:00:00 PM | 5.41 | 10.1* |
| 03/09/2026 12:45:00 PM | 5.41 | 10.1* |
| 03/09/2026 12:30:00 PM | 5.41 | 10.1* |
| 03/09/2026 12:15:00 PM | 5.41 | 10.1* |
| 03/09/2026 12:00:00 PM | 5.41 | 10.1* |
| 03/09/2026 11:45:00 AM | 5.41 | 10.1* |
| 03/09/2026 11:30:00 AM | 5.41 | 10.1* |
| 03/09/2026 11:15:00 AM | 5.41 | 10.1* |
| 03/09/2026 11:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 10:45:00 AM | 5.41 | 10.1* |
| 03/09/2026 10:30:00 AM | 5.41 | 10.1* |
| 03/09/2026 10:15:00 AM | 5.41 | 10.1* |
| 03/09/2026 10:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 09:45:00 AM | 5.41 | 10.1* |
| 03/09/2026 09:30:00 AM | 5.41 | 10.1* |
| 03/09/2026 09:15:00 AM | 5.41 | 10.1* |
| 03/09/2026 09:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 08:45:00 AM | 5.41 | 10.1* |
| 03/09/2026 08:30:00 AM | 5.40 | 9.3* |
| 03/09/2026 08:15:00 AM | 5.40 | 9.3* |
| 03/09/2026 08:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 07:45:00 AM | 5.40 | 9.3* |
| 03/09/2026 07:30:00 AM | 5.40 | 9.3* |
| 03/09/2026 07:15:00 AM | 5.40 | 9.3* |
| 03/09/2026 07:00:00 AM | 5.40 | 9.3* |
| 03/09/2026 06:45:00 AM | 5.41 | 10.1* |
| 03/09/2026 06:30:00 AM | 5.41 | 10.1* |
| 03/09/2026 06:15:00 AM | 5.41 | 10.1* |
| 03/09/2026 06:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 05:45:00 AM | 5.40 | 9.3* |
| 03/09/2026 05:30:00 AM | 5.41 | 10.1* |
| 03/09/2026 05:15:00 AM | 5.40 | 9.3* |
| 03/09/2026 05:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 04:45:00 AM | 5.40 | 9.3* |
| 03/09/2026 04:30:00 AM | 5.40 | 9.3* |
| 03/09/2026 04:15:00 AM | 5.41 | 10.1* |
| 03/09/2026 04:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 03:45:00 AM | 5.40 | 9.3* |
| 03/09/2026 03:30:00 AM | 5.40 | 9.3* |
| 03/09/2026 03:15:00 AM | 5.41 | 10.1* |
| 03/09/2026 03:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 02:45:00 AM | 5.41 | 10.1* |
| 03/09/2026 02:30:00 AM | 5.41 | 10.1* |
| 03/09/2026 02:15:00 AM | 5.41 | 10.1* |
| 03/09/2026 02:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 01:45:00 AM | 5.41 | 10.1* |
| 03/09/2026 01:30:00 AM | 5.41 | 10.1* |
| 03/09/2026 01:15:00 AM | 5.41 | 10.1* |
| 03/09/2026 01:00:00 AM | 5.41 | 10.1* |
| 03/09/2026 12:45:00 AM | 5.41 | 10.1* |
| 03/09/2026 12:30:00 AM | 5.41 | 10.1* |
| 03/09/2026 12:15:00 AM | 5.41 | 10.1* |
| 03/09/2026 12:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 11:45:00 PM | 5.41 | --- |
| 03/08/2026 11:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 11:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 11:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 10:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 10:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 10:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 10:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 09:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 09:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 09:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 09:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 08:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 08:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 08:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 08:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 07:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 07:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 07:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 07:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 06:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 06:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 06:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 06:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 05:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 05:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 05:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 05:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 04:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 04:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 04:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 04:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 03:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 03:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 03:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 03:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 02:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 02:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 02:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 02:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 01:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 01:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 01:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 01:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 12:45:00 PM | 5.41 | 10.1* |
| 03/08/2026 12:30:00 PM | 5.41 | 10.1* |
| 03/08/2026 12:15:00 PM | 5.41 | 10.1* |
| 03/08/2026 12:00:00 PM | 5.41 | 10.1* |
| 03/08/2026 11:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 11:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 11:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 11:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 10:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 10:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 10:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 10:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 09:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 09:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 09:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 09:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 08:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 08:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 08:15:00 AM | 5.41 | --- |
| 03/08/2026 08:00:00 AM | 5.41 | --- |
| 03/08/2026 07:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 07:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 07:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 07:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 06:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 06:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 06:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 06:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 05:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 05:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 05:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 05:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 04:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 04:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 04:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 04:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 03:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 03:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 03:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 03:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 01:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 01:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 01:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 01:00:00 AM | 5.41 | 10.1* |
| 03/08/2026 12:45:00 AM | 5.41 | 10.1* |
| 03/08/2026 12:30:00 AM | 5.41 | 10.1* |
| 03/08/2026 12:15:00 AM | 5.41 | 10.1* |
| 03/08/2026 12:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 11:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 11:30:00 PM | 5.41 | 10.1* |
| 03/07/2026 11:15:00 PM | 5.41 | 10.1* |
| 03/07/2026 11:00:00 PM | 5.41 | 10.1* |
| 03/07/2026 10:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 10:30:00 PM | 5.41 | 10.1* |
| 03/07/2026 10:15:00 PM | 5.41 | 10.1* |
| 03/07/2026 10:00:00 PM | 5.41 | 10.1* |
| 03/07/2026 09:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 09:30:00 PM | 5.41 | 10.1* |
| 03/07/2026 09:15:00 PM | 5.41 | 10.1* |
| 03/07/2026 09:00:00 PM | 5.41 | 10.1* |
| 03/07/2026 08:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 08:30:00 PM | 5.41 | 10.1* |
| 03/07/2026 08:15:00 PM | 5.41 | 10.1* |
| 03/07/2026 08:00:00 PM | 5.41 | 10.1* |
| 03/07/2026 07:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 07:30:00 PM | 5.41 | 10.1* |
| 03/07/2026 07:15:00 PM | 5.41 | 10.1* |
| 03/07/2026 07:00:00 PM | 5.41 | 10.1* |
| 03/07/2026 06:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 06:30:00 PM | 5.41 | 10.1* |
| 03/07/2026 06:15:00 PM | 5.41 | 10.1* |
| 03/07/2026 06:00:00 PM | 5.41 | 10.1* |
| 03/07/2026 05:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 05:30:00 PM | 5.41 | 10.1* |
| 03/07/2026 05:15:00 PM | 5.41 | 10.1* |
| 03/07/2026 05:00:00 PM | 5.41 | 10.1* |
| 03/07/2026 04:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 04:30:00 PM | 5.41 | 10.1* |
| 03/07/2026 04:15:00 PM | 5.41 | 10.1* |
| 03/07/2026 04:00:00 PM | 5.41 | 10.1* |
| 03/07/2026 03:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 03:30:00 PM | 5.41 | 10.1* |
| 03/07/2026 03:15:00 PM | 5.41 | 10.1* |
| 03/07/2026 03:00:00 PM | 5.41 | 10.1* |
| 03/07/2026 02:45:00 PM | 5.41 | 10.1* |
| 03/07/2026 02:30:00 PM | 5.42 | 10.9* |
| 03/07/2026 02:15:00 PM | 5.42 | 10.9* |
| 03/07/2026 02:00:00 PM | 5.44 | 12.6* |
| 03/07/2026 01:45:00 PM | 5.45 | 13.4* |
| 03/07/2026 01:30:00 PM | 5.45 | 13.4* |
| 03/07/2026 01:15:00 PM | 5.45 | 13.4* |
| 03/07/2026 01:00:00 PM | 5.45 | 13.4* |
| 03/07/2026 12:45:00 PM | 5.45 | 13.4* |
| 03/07/2026 12:30:00 PM | 5.45 | 13.4* |
| 03/07/2026 12:15:00 PM | 5.44 | 12.6* |
| 03/07/2026 12:00:00 PM | 5.43 | 11.7* |
| 03/07/2026 11:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 11:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 11:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 11:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 10:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 10:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 10:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 10:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 09:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 09:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 09:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 09:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 08:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 08:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 08:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 08:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 07:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 07:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 07:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 07:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 06:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 06:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 06:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 06:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 05:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 05:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 05:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 05:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 04:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 04:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 04:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 04:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 03:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 03:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 03:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 03:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 02:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 02:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 02:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 02:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 01:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 01:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 01:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 01:00:00 AM | 5.41 | 10.1* |
| 03/07/2026 12:45:00 AM | 5.41 | 10.1* |
| 03/07/2026 12:30:00 AM | 5.41 | 10.1* |
| 03/07/2026 12:15:00 AM | 5.41 | 10.1* |
| 03/07/2026 12:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 11:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 11:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 11:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 11:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 10:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 10:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 10:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 10:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 09:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 09:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 09:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 09:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 08:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 08:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 08:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 08:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 07:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 07:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 07:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 07:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 06:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 06:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 06:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 06:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 05:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 05:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 05:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 05:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 04:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 04:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 04:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 04:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 03:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 03:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 03:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 03:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 02:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 02:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 02:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 02:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 01:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 01:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 01:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 01:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 12:45:00 PM | 5.41 | 10.1* |
| 03/06/2026 12:30:00 PM | 5.41 | 10.1* |
| 03/06/2026 12:15:00 PM | 5.41 | 10.1* |
| 03/06/2026 12:00:00 PM | 5.41 | 10.1* |
| 03/06/2026 11:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 11:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 11:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 11:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 10:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 10:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 10:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 10:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 09:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 09:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 09:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 09:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 08:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 08:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 08:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 08:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 07:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 07:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 07:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 07:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 06:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 06:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 06:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 06:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 05:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 05:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 05:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 05:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 04:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 04:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 04:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 04:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 03:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 03:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 03:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 03:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 02:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 02:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 02:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 02:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 01:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 01:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 01:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 01:00:00 AM | 5.41 | 10.1* |
| 03/06/2026 12:45:00 AM | 5.41 | 10.1* |
| 03/06/2026 12:30:00 AM | 5.41 | 10.1* |
| 03/06/2026 12:15:00 AM | 5.41 | 10.1* |
| 03/06/2026 12:00:00 AM | 5.41 | 10.1* |
| 03/05/2026 11:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 11:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 11:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 11:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 10:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 10:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 10:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 10:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 09:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 09:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 09:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 09:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 08:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 08:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 08:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 08:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 07:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 07:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 07:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 07:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 06:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 06:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 06:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 06:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 05:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 05:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 05:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 05:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 04:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 04:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 04:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 04:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 03:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 03:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 03:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 03:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 02:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 02:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 02:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 02:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 01:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 01:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 01:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 01:00:00 PM | 5.41 | 10.1* |
| 03/05/2026 12:45:00 PM | 5.41 | 10.1* |
| 03/05/2026 12:30:00 PM | 5.41 | 10.1* |
| 03/05/2026 12:15:00 PM | 5.41 | 10.1* |
| 03/05/2026 12:00:00 PM | 5.41 | --- |
| 03/05/2026 11:45:00 AM | 5.41 | 10.1* |
| 03/05/2026 11:30:00 AM | 5.41 | 10.1* |
| 03/05/2026 11:15:00 AM | 5.41 | 10.1* |
| 03/05/2026 11:00:00 AM | 5.41 | 10.1* |
| 03/05/2026 10:45:00 AM | 5.41 | 10.1* |
| 03/05/2026 10:30:00 AM | 5.41 | 10.1* |
| 03/05/2026 10:15:00 AM | 5.41 | 10.1* |
| 03/05/2026 10:00:00 AM | 5.41 | 10.1* |
| 03/05/2026 09:45:00 AM | 5.41 | 10.1* |
| 03/05/2026 09:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 09:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 09:00:00 AM | 5.40 | 9.3* |
| 03/05/2026 08:45:00 AM | 5.40 | 9.3* |
| 03/05/2026 08:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 08:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 08:00:00 AM | 5.40 | 9.3* |
| 03/05/2026 07:45:00 AM | 5.40 | 9.3* |
| 03/05/2026 07:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 07:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 07:00:00 AM | 5.40 | 9.3* |
| 03/05/2026 06:45:00 AM | 5.40 | 9.3* |
| 03/05/2026 06:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 06:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 06:00:00 AM | 5.40 | 9.3* |
| 03/05/2026 05:45:00 AM | 5.40 | 9.3* |
| 03/05/2026 05:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 05:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 05:00:00 AM | 5.40 | 9.3* |
| 03/05/2026 04:45:00 AM | 5.40 | 9.3* |
| 03/05/2026 04:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 04:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 04:00:00 AM | 5.40 | 9.3* |
| 03/05/2026 03:45:00 AM | 5.40 | 9.3* |
| 03/05/2026 03:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 03:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 03:00:00 AM | 5.40 | 9.3* |
| 03/05/2026 02:45:00 AM | 5.40 | 9.3* |
| 03/05/2026 02:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 02:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 02:00:00 AM | 5.40 | 9.3* |
| 03/05/2026 01:45:00 AM | 5.40 | 9.3* |
| 03/05/2026 01:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 01:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 01:00:00 AM | 5.40 | 9.3* |
| 03/05/2026 12:45:00 AM | 5.40 | 9.3* |
| 03/05/2026 12:30:00 AM | 5.40 | 9.3* |
| 03/05/2026 12:15:00 AM | 5.40 | 9.3* |
| 03/05/2026 12:00:00 AM | 5.40 | 9.3* |
| 03/04/2026 11:45:00 PM | 5.40 | 9.3* |
| 03/04/2026 11:30:00 PM | 5.40 | 9.3* |
| 03/04/2026 11:15:00 PM | 5.40 | 9.3* |
| 03/04/2026 11:00:00 PM | 5.40 | 9.3* |
