| 5122 San Tomas at Mission Ave. - High Flow Only | ||
| Date & Time (pst) |
Stage (feet) |
Flow Rate (cfs) |
| 03/09/2026 04:30:00 PM | 4.10 | --- |
| 03/09/2026 04:15:00 PM | 4.10 | --- |
| 03/09/2026 04:00:00 PM | 4.10 | 4.5 |
| 03/09/2026 03:45:00 PM | 4.10 | 4.5 |
| 03/09/2026 03:30:00 PM | 4.09 | 4.2 |
| 03/09/2026 03:15:00 PM | 4.10 | 4.5 |
| 03/09/2026 03:00:00 PM | 4.10 | 4.5 |
| 03/09/2026 02:45:00 PM | 4.10 | 4.5 |
| 03/09/2026 02:30:00 PM | 4.10 | 4.5 |
| 03/09/2026 02:15:00 PM | 4.09 | 4.2 |
| 03/09/2026 02:00:00 PM | 4.08 | 4.0 |
| 03/09/2026 01:45:00 PM | 4.09 | 4.2 |
| 03/09/2026 01:30:00 PM | 4.09 | 4.2 |
| 03/09/2026 01:15:00 PM | 4.09 | 4.2 |
| 03/09/2026 01:00:00 PM | 4.09 | 4.2 |
| 03/09/2026 12:45:00 PM | 4.09 | 4.2 |
| 03/09/2026 12:30:00 PM | 4.08 | 4.0 |
| 03/09/2026 12:15:00 PM | 4.09 | 4.2 |
| 03/09/2026 12:00:00 PM | 4.09 | 4.2 |
| 03/09/2026 11:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 11:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 11:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 11:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 10:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 10:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 10:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 10:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 09:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 09:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 09:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 09:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 08:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 08:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 08:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 08:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 07:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 07:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 07:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 07:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 06:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 06:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 06:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 06:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 05:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 05:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 05:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 05:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 04:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 04:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 04:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 04:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 03:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 03:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 03:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 03:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 02:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 02:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 02:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 02:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 01:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 01:30:00 AM | 4.09 | 4.2 |
| 03/09/2026 01:15:00 AM | 4.09 | 4.2 |
| 03/09/2026 01:00:00 AM | 4.09 | 4.2 |
| 03/09/2026 12:45:00 AM | 4.09 | 4.2 |
| 03/09/2026 12:30:00 AM | 4.10 | 4.5 |
| 03/09/2026 12:15:00 AM | 4.10 | 4.5 |
| 03/09/2026 12:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 11:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 11:30:00 PM | 4.10 | 4.5 |
| 03/08/2026 11:15:00 PM | 4.10 | 4.5 |
| 03/08/2026 11:00:00 PM | 4.10 | 4.5 |
| 03/08/2026 10:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 10:30:00 PM | 4.10 | 4.5 |
| 03/08/2026 10:15:00 PM | 4.10 | 4.5 |
| 03/08/2026 10:00:00 PM | 4.10 | 4.5 |
| 03/08/2026 09:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 09:30:00 PM | 4.10 | 4.5 |
| 03/08/2026 09:15:00 PM | 4.10 | 4.5 |
| 03/08/2026 09:00:00 PM | 4.10 | 4.5 |
| 03/08/2026 08:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 08:30:00 PM | 4.10 | 4.5 |
| 03/08/2026 08:15:00 PM | 4.10 | 4.5 |
| 03/08/2026 08:00:00 PM | 4.10 | 4.5 |
| 03/08/2026 07:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 07:30:00 PM | 4.10 | 4.5 |
| 03/08/2026 07:15:00 PM | 4.10 | 4.5 |
| 03/08/2026 07:00:00 PM | 4.10 | 4.5 |
| 03/08/2026 06:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 06:30:00 PM | 4.10 | 4.5 |
| 03/08/2026 06:15:00 PM | 4.10 | 4.5 |
| 03/08/2026 06:00:00 PM | 4.10 | 4.5 |
| 03/08/2026 05:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 05:30:00 PM | 4.10 | 4.5 |
| 03/08/2026 05:15:00 PM | 4.10 | 4.5 |
| 03/08/2026 05:00:00 PM | 4.10 | 4.5 |
| 03/08/2026 04:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 04:30:00 PM | 4.10 | 4.5 |
| 03/08/2026 04:15:00 PM | 4.10 | 4.5 |
| 03/08/2026 04:00:00 PM | 4.10 | 4.5 |
| 03/08/2026 03:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 03:30:00 PM | 4.10 | 4.5 |
| 03/08/2026 03:15:00 PM | 4.09 | 4.2 |
| 03/08/2026 03:00:00 PM | 4.10 | 4.5 |
| 03/08/2026 02:45:00 PM | 4.09 | 4.2 |
| 03/08/2026 02:30:00 PM | 4.09 | 4.2 |
| 03/08/2026 02:15:00 PM | 4.09 | 4.2 |
| 03/08/2026 02:00:00 PM | 4.09 | 4.2 |
| 03/08/2026 01:45:00 PM | 4.09 | 4.2 |
| 03/08/2026 01:30:00 PM | 4.09 | 4.2 |
| 03/08/2026 01:15:00 PM | 4.09 | 4.2 |
| 03/08/2026 01:00:00 PM | 4.09 | 4.2 |
| 03/08/2026 12:45:00 PM | 4.10 | 4.5 |
| 03/08/2026 12:30:00 PM | 4.09 | 4.2 |
| 03/08/2026 12:15:00 PM | 4.09 | 4.2 |
| 03/08/2026 12:00:00 PM | 4.09 | 4.2 |
| 03/08/2026 11:45:00 AM | 4.09 | 4.2 |
| 03/08/2026 11:30:00 AM | 4.09 | 4.2 |
| 03/08/2026 11:15:00 AM | 4.09 | 4.2 |
| 03/08/2026 11:00:00 AM | 4.09 | 4.2 |
| 03/08/2026 10:45:00 AM | 4.09 | 4.2 |
| 03/08/2026 10:30:00 AM | 4.09 | 4.2 |
| 03/08/2026 10:15:00 AM | 4.09 | 4.2 |
| 03/08/2026 10:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 09:45:00 AM | 4.10 | --- |
| 03/08/2026 09:30:00 AM | 4.10 | 4.5 |
| 03/08/2026 09:15:00 AM | 4.10 | 4.5 |
| 03/08/2026 09:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 08:45:00 AM | 4.10 | 4.5 |
| 03/08/2026 08:30:00 AM | 4.10 | 4.5 |
| 03/08/2026 08:15:00 AM | 4.10 | 4.5 |
| 03/08/2026 08:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 07:45:00 AM | 4.10 | 4.5 |
| 03/08/2026 07:30:00 AM | 4.10 | 4.5 |
| 03/08/2026 07:15:00 AM | 4.10 | 4.5 |
| 03/08/2026 07:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 06:45:00 AM | 4.10 | 4.5 |
| 03/08/2026 06:30:00 AM | 4.10 | 4.5 |
| 03/08/2026 06:15:00 AM | 4.10 | 4.5 |
| 03/08/2026 06:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 05:45:00 AM | 4.10 | 4.5 |
| 03/08/2026 05:30:00 AM | 4.10 | 4.5 |
| 03/08/2026 05:15:00 AM | 4.10 | 4.5 |
| 03/08/2026 05:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 04:45:00 AM | 4.10 | 4.5 |
| 03/08/2026 04:30:00 AM | 4.10 | 4.5 |
| 03/08/2026 04:15:00 AM | 4.10 | 4.5 |
| 03/08/2026 04:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 03:45:00 AM | 4.10 | 4.5 |
| 03/08/2026 03:30:00 AM | 4.10 | 4.5 |
| 03/08/2026 03:15:00 AM | 4.10 | 4.5 |
| 03/08/2026 03:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 02:45:00 AM | 4.10 | --- |
| 03/08/2026 02:30:00 AM | 4.10 | --- |
| 03/08/2026 02:15:00 AM | 4.10 | --- |
| 03/08/2026 02:00:00 AM | 4.10 | --- |
| 03/08/2026 01:45:00 AM | 4.10 | 4.5 |
| 03/08/2026 01:30:00 AM | 4.10 | 4.5 |
| 03/08/2026 01:15:00 AM | 4.10 | 4.5 |
| 03/08/2026 01:00:00 AM | 4.10 | 4.5 |
| 03/08/2026 12:45:00 AM | 4.10 | 4.5 |
| 03/08/2026 12:30:00 AM | 4.10 | 4.5 |
| 03/08/2026 12:15:00 AM | 4.10 | 4.5 |
| 03/08/2026 12:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 11:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 11:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 11:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 11:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 10:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 10:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 10:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 10:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 09:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 09:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 09:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 09:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 08:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 08:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 08:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 08:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 07:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 07:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 07:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 07:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 06:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 06:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 06:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 06:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 05:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 05:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 05:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 05:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 04:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 04:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 04:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 04:00:00 PM | 4.09 | 4.2 |
| 03/07/2026 03:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 03:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 03:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 03:00:00 PM | 4.11 | 4.7 |
| 03/07/2026 02:45:00 PM | 4.11 | 4.7 |
| 03/07/2026 02:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 02:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 02:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 01:45:00 PM | 4.09 | 4.2 |
| 03/07/2026 01:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 01:15:00 PM | 4.09 | 4.2 |
| 03/07/2026 01:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 12:45:00 PM | 4.10 | 4.5 |
| 03/07/2026 12:30:00 PM | 4.10 | 4.5 |
| 03/07/2026 12:15:00 PM | 4.10 | 4.5 |
| 03/07/2026 12:00:00 PM | 4.10 | 4.5 |
| 03/07/2026 11:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 11:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 11:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 11:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 10:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 10:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 10:15:00 AM | 4.09 | 4.2 |
| 03/07/2026 10:00:00 AM | 4.09 | 4.2 |
| 03/07/2026 09:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 09:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 09:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 09:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 08:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 08:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 08:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 08:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 07:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 07:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 07:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 07:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 06:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 06:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 06:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 06:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 05:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 05:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 05:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 05:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 04:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 04:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 04:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 04:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 03:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 03:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 03:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 03:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 02:45:00 AM | 4.09 | 4.2 |
| 03/07/2026 02:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 02:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 02:00:00 AM | 4.10 | 4.5 |
| 03/07/2026 01:45:00 AM | 4.10 | 4.5 |
| 03/07/2026 01:30:00 AM | 4.10 | 4.5 |
| 03/07/2026 01:15:00 AM | 4.11 | 4.7 |
| 03/07/2026 01:00:00 AM | 4.09 | 4.2 |
| 03/07/2026 12:45:00 AM | 4.11 | 4.7 |
| 03/07/2026 12:30:00 AM | 4.11 | 4.7 |
| 03/07/2026 12:15:00 AM | 4.10 | 4.5 |
| 03/07/2026 12:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 11:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 11:30:00 PM | 4.11 | 4.7 |
| 03/06/2026 11:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 11:00:00 PM | 4.11 | 4.7 |
| 03/06/2026 10:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 10:30:00 PM | 4.11 | 4.7 |
| 03/06/2026 10:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 10:00:00 PM | 4.11 | 4.7 |
| 03/06/2026 09:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 09:30:00 PM | 4.11 | 4.7 |
| 03/06/2026 09:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 09:00:00 PM | 4.11 | 4.7 |
| 03/06/2026 08:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 08:30:00 PM | 4.11 | 4.7 |
| 03/06/2026 08:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 08:00:00 PM | 4.11 | 4.7 |
| 03/06/2026 07:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 07:30:00 PM | 4.11 | 4.7 |
| 03/06/2026 07:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 07:00:00 PM | 4.11 | 4.7 |
| 03/06/2026 06:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 06:30:00 PM | 4.11 | 4.7 |
| 03/06/2026 06:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 06:00:00 PM | 4.11 | 4.7 |
| 03/06/2026 05:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 05:30:00 PM | 4.11 | 4.7 |
| 03/06/2026 05:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 05:00:00 PM | 4.11 | 4.7 |
| 03/06/2026 04:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 04:30:00 PM | 4.11 | 4.7 |
| 03/06/2026 04:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 04:00:00 PM | 4.10 | 4.5 |
| 03/06/2026 03:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 03:30:00 PM | 4.10 | 4.5 |
| 03/06/2026 03:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 03:00:00 PM | 4.10 | 4.5 |
| 03/06/2026 02:45:00 PM | 4.11 | 4.7 |
| 03/06/2026 02:30:00 PM | 4.10 | 4.5 |
| 03/06/2026 02:15:00 PM | 4.10 | 4.5 |
| 03/06/2026 02:00:00 PM | 4.10 | --- |
| 03/06/2026 01:45:00 PM | 4.10 | 4.5 |
| 03/06/2026 01:30:00 PM | 4.10 | 4.5 |
| 03/06/2026 01:15:00 PM | 4.10 | 4.5 |
| 03/06/2026 01:00:00 PM | 4.10 | 4.5 |
| 03/06/2026 12:45:00 PM | 4.10 | 4.5 |
| 03/06/2026 12:30:00 PM | 4.10 | 4.5 |
| 03/06/2026 12:15:00 PM | 4.11 | 4.7 |
| 03/06/2026 12:00:00 PM | 4.10 | 4.5 |
| 03/06/2026 11:45:00 AM | 4.10 | 4.5 |
| 03/06/2026 11:30:00 AM | 4.10 | 4.5 |
| 03/06/2026 11:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 11:00:00 AM | 4.10 | 4.5 |
| 03/06/2026 10:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 10:30:00 AM | 4.10 | 4.5 |
| 03/06/2026 10:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 10:00:00 AM | 4.10 | 4.5 |
| 03/06/2026 09:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 09:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 09:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 09:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 08:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 08:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 08:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 08:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 07:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 07:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 07:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 07:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 06:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 06:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 06:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 06:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 05:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 05:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 05:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 05:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 04:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 04:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 04:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 04:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 03:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 03:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 03:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 03:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 02:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 02:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 02:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 02:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 01:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 01:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 01:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 01:00:00 AM | 4.11 | 4.7 |
| 03/06/2026 12:45:00 AM | 4.11 | 4.7 |
| 03/06/2026 12:30:00 AM | 4.11 | 4.7 |
| 03/06/2026 12:15:00 AM | 4.11 | 4.7 |
| 03/06/2026 12:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 11:45:00 PM | 4.11 | 4.7 |
| 03/05/2026 11:30:00 PM | 4.11 | 4.7 |
| 03/05/2026 11:15:00 PM | 4.12 | 4.9 |
| 03/05/2026 11:00:00 PM | 4.12 | 4.9 |
| 03/05/2026 10:45:00 PM | 4.12 | 4.9 |
| 03/05/2026 10:30:00 PM | 4.12 | 4.9 |
| 03/05/2026 10:15:00 PM | 4.12 | 4.9 |
| 03/05/2026 10:00:00 PM | 4.12 | 4.9 |
| 03/05/2026 09:45:00 PM | 4.12 | 4.9 |
| 03/05/2026 09:30:00 PM | 4.12 | 4.9 |
| 03/05/2026 09:15:00 PM | 4.12 | --- |
| 03/05/2026 09:00:00 PM | 4.12 | 4.9 |
| 03/05/2026 08:45:00 PM | 4.12 | 4.9 |
| 03/05/2026 08:30:00 PM | 4.12 | 4.9 |
| 03/05/2026 08:15:00 PM | 4.12 | 4.9 |
| 03/05/2026 08:00:00 PM | 4.12 | 4.9 |
| 03/05/2026 07:45:00 PM | 4.12 | 4.9 |
| 03/05/2026 07:30:00 PM | 4.12 | 4.9 |
| 03/05/2026 07:15:00 PM | 4.12 | 4.9 |
| 03/05/2026 07:00:00 PM | 4.12 | 4.9 |
| 03/05/2026 06:45:00 PM | 4.12 | 4.9 |
| 03/05/2026 06:30:00 PM | 4.12 | 4.9 |
| 03/05/2026 06:15:00 PM | 4.12 | 4.9 |
| 03/05/2026 06:00:00 PM | 4.12 | 4.9 |
| 03/05/2026 05:45:00 PM | 4.12 | 4.9 |
| 03/05/2026 05:30:00 PM | 4.12 | 4.9 |
| 03/05/2026 05:15:00 PM | 4.11 | 4.7 |
| 03/05/2026 05:00:00 PM | 4.12 | 4.9 |
| 03/05/2026 04:45:00 PM | 4.12 | 4.9 |
| 03/05/2026 04:30:00 PM | 4.12 | 4.9 |
| 03/05/2026 04:15:00 PM | 4.12 | 4.9 |
| 03/05/2026 04:00:00 PM | 4.12 | 4.9 |
| 03/05/2026 03:45:00 PM | 4.11 | 4.7 |
| 03/05/2026 03:30:00 PM | 4.12 | 4.9 |
| 03/05/2026 03:15:00 PM | 4.12 | 4.9 |
| 03/05/2026 03:00:00 PM | 4.12 | 4.9 |
| 03/05/2026 02:45:00 PM | 4.12 | 4.9 |
| 03/05/2026 02:30:00 PM | 4.12 | 4.9 |
| 03/05/2026 02:15:00 PM | 4.11 | 4.7 |
| 03/05/2026 02:00:00 PM | 4.11 | 4.7 |
| 03/05/2026 01:45:00 PM | 4.11 | 4.7 |
| 03/05/2026 01:30:00 PM | 4.11 | 4.7 |
| 03/05/2026 01:15:00 PM | 4.11 | 4.7 |
| 03/05/2026 01:00:00 PM | 4.11 | 4.7 |
| 03/05/2026 12:45:00 PM | 4.11 | 4.7 |
| 03/05/2026 12:30:00 PM | 4.11 | 4.7 |
| 03/05/2026 12:15:00 PM | 4.12 | 4.9 |
| 03/05/2026 12:00:00 PM | 4.12 | --- |
| 03/05/2026 11:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 11:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 11:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 11:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 10:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 10:30:00 AM | 4.10 | 4.5 |
| 03/05/2026 10:15:00 AM | 4.10 | 4.5 |
| 03/05/2026 10:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 09:45:00 AM | 4.10 | 4.5 |
| 03/05/2026 09:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 09:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 09:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 08:45:00 AM | 4.10 | 4.5 |
| 03/05/2026 08:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 08:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 08:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 07:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 07:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 07:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 07:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 06:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 06:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 06:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 06:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 05:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 05:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 05:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 05:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 04:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 04:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 04:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 04:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 03:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 03:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 03:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 03:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 02:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 02:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 02:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 02:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 01:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 01:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 01:15:00 AM | 4.11 | 4.7 |
| 03/05/2026 01:00:00 AM | 4.11 | 4.7 |
| 03/05/2026 12:45:00 AM | 4.11 | 4.7 |
| 03/05/2026 12:30:00 AM | 4.11 | 4.7 |
| 03/05/2026 12:15:00 AM | 4.11 | 4.7 |
